Casino Mason City Ia
Diamond Jo Casino
777 Diamond Jo Lane
Northwood, IA 50459
(641) 323-7777 or (877) 323-5566
www.diamondjoworth.com
Located at Exit 214 on I-35, featuring more than 875 reel and video slot machines, live blackjack, craps, live poker, FanDuel Sportsbook and more! Four restaurants on-site: Woodfire Grille, The Kitchen Buffet, Burger King and Subway.
List of casinos in the U.S. State of Iowa; Casino City County State District Type Comments Ameristar Casino Council Bluffs: Council Bluffs: Pottawattamie: Iowa: Riverboat: Argosy Casino Sioux City. Casinos in Mason City on YP.com. See reviews, photos, directions, phone numbers and more for the best Casinos in Mason City, IA.
Hours:
Open 24 hours.
Admission:
Free
Group Tour Information
Group Tour Hours of Operation: Same as hours of operation for general public
Group Admission Rate: Free
Group Tour Size: No minimum or maximum
Guided Tours Available: Yes
Length of Tour: 4 hours minimum
Handicap Accessible: Yes
Motorcoach Parking: Yes
Restroom Facilities: Yes
TO VIEW ALL NEARBY ATTRACTIONS CLICK HERE
This is a list of casinos in Iowa.
List of casinos[edit]
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Ameristar Casino Council Bluffs | Council Bluffs | Pottawattamie | Iowa | Riverboat | ||
Argosy Casino Sioux City | Sioux City | Woodbury | Iowa | closed July 30, 2014 | ||
Blackbird Bend Casino | Onawa | Monona | Iowa | Native American | ||
Casino Queen Marquette | Marquette | Clayton | Iowa | |||
Catfish Bend Casino | Burlington | Des Moines | Iowa | |||
Diamond Jo Casino | Dubuque | Dubuque | Iowa | |||
Diamond Jo Casino – Worth | Northwood | Worth | Iowa | |||
Grand Falls Casino | Larchwood | Lyon | Iowa | east of Sioux Falls, SD[1] | ||
Hard Rock Sioux City | Sioux City | Woodbury | Iowa | |||
Harrah's Council Bluffs | Council Bluffs | Pottawattamie | Iowa | |||
Horseshoe Council Bluffs | Council Bluffs | Pottawattamie | Iowa | |||
Isle Casino Bettendorf | Bettendorf | Scott | Iowa | Land-based as of 2017 | ||
Isle Casino Waterloo | Waterloo | Black Hawk | Iowa | |||
Lakeside Hotel & Casino | Osceola | Clarke | Iowa | |||
Meskwaki Casino | Tama | Tama | Iowa | Native American | ||
Prairie Flower Casino[2] | Carter Lake | Pottawattamie | Iowa | Native American | ||
Prairie Meadows | Altoona | Polk | Iowa | east of Des Moines | ||
Q Casino | Dubuque | Dubuque | Iowa | |||
Rhythm City Casino Resort | Davenport | Scott | Iowa | Land-based as of 2016 | ||
Riverside Casino & Golf Resort | Riverside | Washington | Iowa | near Iowa City | ||
Wild Rose Casino and Resort | Clinton | Clinton | Iowa | |||
Wild Rose Casino and Resort | Emmetsburg | Palo Alto | Iowa | |||
Wild Rose Casino and Resort | Jefferson | Greene | Iowa | |||
WinnaVegas Casino Resort | Sloan | Woodbury | Iowa | Native American |
See also[edit]
Casino Mason City Ia Map
References[edit]
Mason City Ia Map
- ^Grand Falls Casino opensArchived 2011-06-12 at the Wayback Machine
- ^Margery A. Beck (March 3, 2019). 'Tribe fighting 2 states, city to keep new casino'. Santa Fe New Mexican. AP. Retrieved 2019-03-04.
Casino Near Mason City Ia
External links[edit]
Wikimedia Commons has media related to Casinos in Iowa. |