Dl360 Gen9 Ram Slots
Dedicated to meet the most demanding dynamic computing workloads
- Dl360 Gen9 Memory Upgrade
- Dl360 Gen9 Ram Slots Reviews
- Dl360 Gen9 Ram Configuration
- Dl360 Gen9 Ram Slots Free
More Image(s)
The memory buffer minimizes the load on the server memory bus. LRDIMMs are commonly used to maximize HPE ProLiant DL360 G9. What HPE ProLiant DL360 Gen9 memory speed is supported? DDR4-2133, DDR4-2400, DDR4-2666, DDR4-2933 and DDR4-3200. Why may there be various speeds of HPE ProLiant DL360 G9 memory? HPE ProLiant DL360 Gen9 Server User Guide Abstract This document is for the person who installs, administers, and troubleshoots servers and storage systems. Hewlett Packard Enterprise assumes you are qualified in the servicing of computer equipment and trained in recognizing hazards in products with hazardous energy levels. Part Number: 767927-008.
The HP ProLiant DL360 Gen9 Server delivers a 1U chassis with up to two processors delivering an optimal unit that combines high-performance, low energy consumption, improved uptime, and increased density.
Dl360 Gen9 Memory Upgrade
Dl360 Gen9 Ram Slots Reviews
Dense and Flexible High-Performance Compute Power
The HP ProLiant DL360 Gen9 Server has up to 24 HP DDR4 SmartMemory DIMM slots, with built-in intelligence to improve performance, reduce downtime and energy costs resulting in up to 14% better throughput performance. You have a choice of Embedded 4x1GbE, HP FlexibleLOM, PCIe standup 1GbE or 10GbE adapters which provides flexibility of networking bandwidth and fabric so you can adapt and grow to changing business needs. Achieve greater capacity with flexible drive configuration options with up to ten Small Form Factor (SFF) and four Large Form Factor (LFF) HP SmartDrives, delivering optimal performance, capacity, and reliability to meet various customer segments and workload requirements at the right economics.Industry-Leading Energy Efficiency for a Quicker Return on Your Investment
The HP ProLiant DL360 Gen9 Server supports improved ambient temperature ASHRAE A3 and A4 standards helping to reduce your cooling expenses. Next generation high-efficiency, redundant HP Flexible Slot Power Supplies provide up to 94% efficiency (Platinum Plus) and support for the HP Power Discovery Services. ENERGY STAR® qualified server configurations illustrate a continued commitment to helping customers conserve energy and save money.Agile Infrastructure Management for Accelerating IT Service Delivery
With HP ProLiant DL360 Server, HP OneView provides converged management for automation simplicity across servers, storage and networking. Online personalized dashboard for Converged Infrastructure health monitoring and support management with HP Insight Online. Embedded management to deploy, monitor and support your DL360 Gen9 Server remotely, out of band with HP iLO. Configure in Unified Extensible Firmware Interface (UEFI) boot mode, provision local and remote with Intelligent Provisioning and Scripting Toolkits. Optimize firmware and driver updates and reduce downtime with HP Smart Update, consisting of HP SUM and SPP.Dl360 Gen9 Ram Configuration
Industry Leading Serviceability
The HP ProLiant DL360 Gen9 Server comes with a complete set of HP Technology Services, delivering confidence, reducing risk and helping customers realize agility and stability. HP provides consulting to transform your infrastructure; services to deploy, migrate and support your new ProLiant Servers. HP provides consulting advice to transform and modernize your infrastructure; services to deploy, migrate and support your new ProLiant servers and education to help you succeed quickly. Worldwide availability, service and support for customers who have multiple data centers in multiple countries.Dl360 Gen9 Ram Slots Free
Part No. | hpdl360gen9 |
---|---|
Manufacturer | HP |
End of Life? | No |
Preceeded By | HP DL360p Gen8 |
Rack Units | 2 |
Height | 43.2 |
Width | 434.6 |
Depth | 750 |
Weight [Kg] | 16.78 |
CPU Socket(s) | 2 Intel Xeon E5-2600 v3 |
Compatible CPU(s) | Entry Processors - E5-2600v3 series Processors Intel® Xeon® E5-2603v3 (1.6GHz/6C/15MB/85W) 755374-B21; Intel® Xeon® E5-2609v3 (1.9GHz/6C/15MB/85W) 755378-B21; Base Processors - E5-2600v3 series Processors Intel® Xeon® E5-2620v3 (2.4GHz/6C/15MB/85W) 755382-B21; Intel® Xeon® E5-2623v3 (3.0GHz/4C/10MB/105W) 755376-B21; Intel® Xeon® E5-2630v3 (2.4GHz/8C/20MB/85W) 755384-B21; Intel® Xeon® E5-2637v3 (3.5GHz/4C/15MB/135W) 755404-B21; Intel® Xeon® E5-2640v3 (2.6GHz/8C/20MB/90W) 755386-B21; Intel® Xeon® E5-2630Lv3 (1.8GHz/8C/20MB/55W) 764097-B21; Performance Processors - E5-2600v3 series Processors Intel® Xeon® E5-2643v3 (3.4GHz/6C/20MB/135W) 755406-B21; Intel® Xeon® E5-2650v3 (2.3GHz/10C/25MB/105W) 755388-B21; Intel® Xeon® E5-2660v3 (2.6GHz/10C/25MB/105W) 755390-B21; Intel® Xeon® E5-2667v3 (3.2GHz/8C/20MB/135W) 755408-B21; Intel® Xeon® E5-2670v3 (2.3GHz/12C/30MB/120W) 755392-B21; Intel® Xeon® E5-2680v3 (2.5GHz/12C/30MB/120W) 755394-B21; Intel® Xeon® E5-2683v3 (2.0GHz/14C/35MB/120W) 755398-B21; Intel® Xeon® E5-2690v3 (2.6GHz/12C/30MB/135W) 755396-B21; Intel® Xeon® E5-2695v3 (2.3GHz/14C/35MB/120W) 755400-B21; Intel® Xeon® E5-2697v3 (2.6GHz/14C/35MB/145W) 755402-B21; Intel® Xeon® E5-2698v3 (2.3GHz/16C/40MB/135W) 764099-B21; Intel® Xeon® E5-2699v3 (2.3GHz/18C/45MB/145W) 780003-B21; Intel® Xeon® E5-2650Lv3 (1.8GHz/12C/30MB/65W) 764101-B21; Intel® Xeon® E5-2687Wv3 (3.1GHz/10C/25MB/160W) 755410-B21; |
Max CPU Clk Spd | Up to 3.5 GHz |
CPU Cache | Up to 45 MB |
Max # Thread(s) | Up to 36 per Socket |
Max # Core(s) | Up to 18 per Socket |
Memory Slot(s) | 24 (12 per Socket) |
Memory Capacity | 768 GB |
Memory Expansion | DDR4 Registered (RDIMM) or Load Reduced (LRDIMM) |
Drive Bays | 8 SFF or 4 LFF |
Capacity | Up to 16.0 TB |
HDD Suitability | Hot plug SAS SSD, SATA SSD, SAS or SATA |
RAID Controller | HP B140i, H240ar, or P440ar/2GB |
Supported OS | Microsoft Windows Server Canonical Ubuntu Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) Oracle Solaris VMware Citrix XenServer |
USB Port(s) | 5 total: 2 rear, 1 front, 2 internal (secure) |
PCI Slot(s) | Up to 3 PCIe 3.0 |
Serial Ports | 1 |
LAN Socket(s) | Both the SFF and LFF Chassis have an embedded 4 x 1GB NIC and a FlexibleLOM bay. (FlexibleLOM slot for 1Gigabit or 10 Gigabit Ethernet or QDR/FDR InfiniBand networking options) |
Graphics / GPU | 2 VGA (1 front, 1 back) |
Standard | Server Warranty includes 3 - Year Parts, 3 - Year Labor, 3 - Year Onsite support with next business day response. |
Optional | Warranty extensions and other care packs are available. Contact us for more information. |
HP ProLiant DL360 Gen9 Server