Hoyt Lance Poker
Country | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|
23-Jan-2020 | United States | $ 600 No Limit Hold'em (Event #8) WSOP Circuit - WSOPC Horseshoe Tunica, Tunica | 9th | $ 2,457 | 59.30 | 79.07 | |
16-Apr-2019 | United States | $ 400 No Limit Hold'em Monster Stack #7 WSOP Circuit - WSOPC Cherokee, Cherokee | 154th | $ 642 | 6.98 | ||
24-Jan-2018 | United States | $ 365 No Limit Hold'em - Monster Stack (Event #8) WSOP Circuit - WSOPC Tunica, Tunica | 17th | $ 1,760 | 4.19 | ||
27-Nov-2017 | United States | $ 365 No Limit Hold'em - 6-Handed (Event #4) WSOP Circuit - WSOPC Cherokee, Cherokee | 36th | $ 1,107 | |||
07-Aug-2017 | United States | $ 365 No Limit Hold'em 6-Handed Event #5 WSOP Circuit - WSOPC Cherokee, Cherokee | 47th | $ 676 | |||
19-Apr-2017 | United States | $ 365 No Limit Hold'em Monster Stack (Event #7) WSOP Circuit - WSOPC Cherokee, Cherokee | 3rd | $ 34,014 | |||
17-Apr-2017 | United States | $ 100 + 35 No Limit Hold'em - Nightly WSOP Circuit - WSOPC Cherokee, Cherokee | 3rd | $ 2,636 | |||
26-Jan-2017 | United States | $ 580 No Limit Hold'em (Event #10) WSOP Circuit - WSOPC Tunica, Tunica | 9th | $ 3,039 | |||
24-Nov-2016 | United States | $ 365 No Limit Hold'em (Event #1) WSOP Circuit - WSOPC Cherokee, Cherokee | 93rd | $ 1,088 | |||
24-Jan-2016 | United States | $ 365 No Limit Hold'em Ring Event #5 WSOP Circuit - WSOPC Tunica, Tunica | 12th | $ 1,338 | |||
27-Jul-2015 | United States | $ 365 No Limit Hold'em Six Max Re-Entry (Event #5) World Series of Poker - WSOP National Championship 2015, Cherokee | 16th | $ 1,118 | |||
06-Mar-2015 | United States | $ 300 No Limit Hold'em Deepstack #24 Hollywood Poker Open, Tunica | 4th | $ 887 | |||
07-Apr-2014 | United States | $ 365 No Limit Hold'em Six Handed WSOP Circuit - WSOPC Cherokee, Cherokee | 22nd | $ 1,117 | |||
23-Feb-2013 | United States | $ 1,675 No Limit Hold'em - Main Event WSOP Circuit - WSOPC West Palm Beach, West Palm Beach | 62nd | $ 3,065 | |||
26-Jan-2013 | United States | $ 365 No Limit Hold'em - Re-Entry WSOP Circuit - WSOPC Tunica, Robinsonville | 78th | $ 862 | |||
28-Sep-2012 | United States | $ 365 No Limit Hold'em - Re-Entry WSOP Circuit - WSOPC Southern Indiana, Elizabeth | 68th | $ 621 | |||
15-Aug-2012 | United States | $ 365 No Limit Hold'em WSOP Circuit - WSOPC Biloxi, Biloxi | 4th | $ 4,075 | |||
17-Jun-2012 | United States | $ 235 No Limit Hold'em I Rio Daily Deepstacks 2012, Las Vegas | 27th | $ 1,595 | |||
02-Nov-2011 | United States | $ 555 No Limit Hold'em WSOP Circuit - WSOPC Biloxi, Biloxi | 5th | $ 5,452 | |||
27-Jul-2010 | United States | $ 200 + 30 No Limit Hold'em 2010 Gold Strike World Poker Open, Tunica | 3rd | $ 4,575 | |||
28-Mar-2010 | United States | $ 300 + 45 No Limit Hold'em 2010 Spring Break Poker Classic, Biloxi | 12th | $ 640 | |||
13-Sep-2008 | United States | $ 200 + 30 No Limit Hold'em 2008 Mid-South Poker Open, Robinsonville | 2nd | $ 1,843 | |||
08-Apr-2008 | United States | $ 550 No Limit Hold'em WSOP Circuit - WSOPC Southern Indiana, Elizabeth | 12th | $ 1,051 | |||
08-Sep-2007 | United States | $ 1,000 + 60 No Limit Hold'em WSOP Circuit - WSOPC Tunica, Robinsonville | 18th | $ 2,212 | |||
14-Jun-2007 | United States | $ 500 + 40 No Limit Hold'em 2007 Venetian Deep Stack Extravaganza II, Las Vegas | 16th | $ 1,965 | |||
08-Jan-2007 | United States | $ 500 + 50 No Limit Hold'em WSOP Circuit - WSOPC Tunica, Robinsonville | 61st | $ 673 | |||
31-Oct-2006 | United States | $ 5,000 + 150 No Limit Hold'em - Championship Event WSOP Circuit - WSOPC Southern Indiana, Elizabeth | 2nd | $ 137,471 | |||
02-Oct-2006 | United States | $ 5,000 + 150 No Limit Hold'em - Main event WSOP Circuit - WSOPC Tunica, Robinsonville | 7th | $ 37,778 |
Hoyt Lance Poker Games
Hoyt Corkins, who has gone 'all-in' more times than any other player in WPT history if you know what we mean, banks $458,267. Men 'The Master' Nguyen finished third earning $241,193. Men 'The Master' Nguyen finished third earning $241,193. Hoyt Lance poker results, stats, photos, videos, news, magazine columns, blogs, Twitter, and more.